Oksijen Account Interest Rates​

General Information

Oksijen Account* - TL

TL- Amount
Range *
Current Account
Minimum Limit*
Welcome
Interest Rate**
1st Term Preferential
Continuation
Interest Rate**
2nd Term
Continuation
Interest Rate**
0-25.000 TL 7.500 TL 47,00% 44,00% 38,00%
25.000,01-50.000 TL 7.500 TL 47,00% 44,00% 38,00%
50.000,01-100.000 TL 10.000 TL 47,00% 44,00% 38,00%
100.000,01-250.000 TL 20.000 TL 47,00% 44,00% 40,00%
250.000,01-500.000 TL 40.000 TL 47,00% 44,00% 40,00%
500.000,01-750.000 TL 75.000 TL 47,00% 44,00% 41,00%
750.000,01-1.000.000 TL 125.000 TL 47,00% 44,00% 41,00%
1.000.000,01-2.000.000 TL  200.000 TL 47,00% 44,00% 38,00%
2.000.000,01-3.000.000 TL  350.000 TL 47,00% 44,00% 38,00%
3.000.000,01-4.000.000 TL  450.000 TL 47,00% 44,00% 38,00%
4.000.000,01-5.000.000 TL  600.000 TL 47,00% 44,00% 38,00%
5.000.000,01-6.000.000 TL  750.000 TL 47,00% 44,00% 38,00%
6.000.000,01-7.000.000 TL 900.000 TL 47,00% 44,00% 38,00%
7.000.000,01-20.000.000 TL 1.000.000 TL 13,50% 13,00% 13,00%

Oksijen Account* - USD

USD-Amount Range Demand Lower Limit* Welcome Interest Rate** Continuation Interest Rate
0-25.000 USD 1.000 USD 2,00% 1,00%
25.001-50.000 USD 2.500 USD 2,00% 1,00%
50.001-100.000 USD 4.000 USD 2,00% 1,00%
100.001-150.000 USD 5.000 USD 2,00% 1,00%
150.001-250.000 USD 7.500 USD 2,00% 1,00%
250.001-2.000.000 USD 10.000 USD 1,00% 1,00%

Oksijen Account* - EUR

EUR-Amount Range Demand Lower Limit* Welcome Interest Rate** Continuation Interest Rate
0-25.000 EUR 1.000 EUR 1,25% 0,25%
25.001-50.000 EUR 2.500 EUR 1,25% 0,25%
50.001-100.000 EUR 4.000 EUR 1,25% 0,25%
100.001-150.000 EUR 5.000 EUR 1,25% 0,25%
150.001-250.000 EUR 7.500 EUR 1,25% 0,25%
250.001-2.000.000 EUR 10.000 EUR 0,25% 0,25%

*Odeabank reserves the right to change the interest rates, the demand deposit minimum balance, and the conditions separately for TL, USD, and EUR currencies. The annual gross interest rate applied to term accounts will be valid daily for the entire Oksijen Account balance exceeding the demand deposit minimum balance. Interest rates may be adjusted up or down by the bank according to market movements and balance ranges.

In the Oksijen Account; demand deposit minimum balances apply to fractional balances exceeding the maximum amount within the total amount range, and these are processed under the next higher amount range. The "amount range" refers to the balance that will be evaluated as a term deposit at the end of the day in the Oksijen Account, provided that the required demand deposit minimum balance exists in the linked Demand Deposit Account.

For a customer benefiting from the welcome interest rate with a total Oksijen Account balance of 550,000 TL, the demand deposit minimum balance will be 75,000 TL. Since the amount transferred to the linked Oksijen term account is 475,000 TL (550,000 TL - 75,000 TL), the customer will benefit from the 52.00% welcome interest rate.

**The welcome interest rates offered for the Oksijen Account product are valid for the first 100 days from the account opening date for customers opening an account with our bank for the first time. After 100 days, the welcome interest period ends, and in TL Oksijen Accounts, the advantageous 30-day first term continuation interest automatically starts. After the first term continuation period ends, the second term continuation interest period automatically begins. For USD and EUR currency accounts, there is only one continuation period, and after the initial 100-day period, the account automatically transitions to the continuation period.